Kode | Nama | Tanggal Pencatatan | Saham | Papan Pencatatan |
AALI | Astra Agro Lestari Tbk. | 09 Des 1997 | 1.924.688.333 | Utama |
ABBA | Mahaka Media Tbk. | 03 Apr 2002 | 2.755.125.000 | Pengembangan |
ABDA | Asuransi Bina Dana Arta Tbk. | 06 Jul 1989 | 620.806.680 | Pengembangan |
ABMM | ABM Investama Tbk. | 06 Des 2011 | 2.753.165.000 | Utama |
ACES | Ace Hardware Indonesia Tbk. | 06 Nov 2007 | 17.150.000.000 | Utama |
ACST | Acset Indonusa Tbk. | 24 Jun 2013 | 6.425.160.000 | Utama |
ADES | Akasha Wira International Tbk. | 13 Jun 1994 | 589.896.800 | Pengembangan |
ADHI | Adhi Karya (Persero) Tbk. | 18 Mar 2004 | 3.560.849.376 | Utama |
ADMF | Adira Dinamika Multi Finance T | 31 Mar 2004 | 1.000.000.000 | Utama |
ADMG | Polychem Indonesia Tbk | 20 Okt 1993 | 3.889.179.559 | Utama |
ADRO | Adaro Energy Tbk. | 16 Jul 2008 | 31.985.962.000 | Utama |
AGAR | Asia Sejahtera Mina Tbk. | 02 Des 2019 | 1.000.000.000 | Pengembangan |
AGII | Aneka Gas Industri Tbk. | 28 Sep 2016 | 3.066.660.000 | Utama |
AGRO | Bank Rakyat Indonesia Agroniag | 08 Ags 2003 | 21.129.857.328 | Utama |
AGRS | Bank IBK Indonesia Tbk. | 22 Des 2014 | 11.154.923.542 | Pengembangan |
AHAP | Asuransi Harta Aman Pratama Tb | 14 Sep 1990 | 2.940.000.000 | Pengembangan |
AIMS | Akbar Indo Makmur Stimec Tbk | 20 Jul 2001 | 220.000.000 | Pengembangan |
AISA | Tiga Pilar Sejahtera Food Tbk. | 11 Jun 1997 | 9.311.800.000 | Utama |
AKKU | Anugerah Kagum Karya Utama Tbk | 01 Nov 2004 | 6.449.463.636 | Pengembangan |
AKPI | Argha Karya Prima Industry Tbk | 18 Des 1992 | 680.000.000 | Pengembangan |
AKRA | AKR Corporindo Tbk. | 03 Okt 1994 | 4.014.694.920 | Utama |
AKSI | Maming Enam Sembilan Mineral T | 13 Jul 2001 | 720.000.000 | Pengembangan |
ALDO | Alkindo Naratama Tbk. | 12 Jul 2011 | 1.100.000.000 | Pengembangan |
ALKA | Alakasa Industrindo Tbk | 12 Jul 1990 | 507.665.055 | Pengembangan |
ALMI | Alumindo Light Metal Industry | 02 Jan 1997 | 616.000.000 | Pengembangan |
ALTO | Tri Banyan Tirta Tbk. | 10 Jul 2012 | 2.191.870.558 | Utama |
AMAG | Asuransi Multi Artha Guna Tbk. | 23 Des 2005 | 5.001.552.516 | Pengembangan |
AMAN | Makmur Berkah Amanda Tbk. | 13 Mar 2020 | 3.873.500.000 | Utama |
AMAR | Bank Amar Indonesia Tbk. | 09 Jan 2020 | 7.954.749.000 | Pengembangan |
AMFG | Asahimas Flat Glass Tbk. | 08 Nov 1995 | 434.000.000 | Utama |
AMIN | Ateliers Mecaniques D Indonesi | 10 Des 2015 | 1.080.000.000 | Pengembangan |
AMOR | Ashmore Asset Management Indon | 14 Jan 2020 | 1.111.111.200 | Pengembangan |
AMRT | Sumber Alfaria Trijaya Tbk. | 15 Jan 2009 | 41.524.501.700 | Utama |
ANDI | Andira Agro Tbk. | 16 Ags 2018 | 9.350.000.000 | Pengembangan |
ANJT | Austindo Nusantara Jaya Tbk. | 08 Mei 2013 | 3.354.175.000 | Utama |
ANTM | Aneka Tambang Tbk. | 27 Nov 1997 | 24.030.764.725 | Utama |
APEX | Apexindo Pratama Duta Tbk. | 10 Jul 2002 | 2.659.850.000 | Pengembangan |
APIC | Pacific Strategic Financial Tb | 18 Des 2002 | 11.766.313.488 | Pengembangan |
APII | Arita Prima Indonesia Tbk. | 29 Okt 2013 | 1.075.760.000 | Pengembangan |
APLI | Asiaplast Industries Tbk. | 01 Mei 2000 | 1.362.671.400 | Utama |
APLN | Agung Podomoro Land Tbk. | 11 Nov 2010 | 22.699.326.779 | Utama |
ARGO | Argo Pantes Tbk | 07 Jan 1991 | 335.557.450 | Pengembangan |
ARII | Atlas Resources Tbk. | 08 Nov 2011 | 3.000.000.000 | Pengembangan |
ARKA | Arkha Jayanti Persada Tbk. | 10 Jul 2019 | 2.000.000.000 | Pengembangan |
ARMY | Armidian Karyatama Tbk. | 21 Jun 2017 | 9.006.250.000 | Pengembangan |
ARNA | Arwana Citramulia Tbk. | 17 Jul 2001 | 7.341.430.976 | Utama |
ARTA | Arthavest Tbk | 05 Nov 2002 | 446.674.175 | Pengembangan |
ARTI | Ratu Prabu Energi Tbk | 30 Apr 2003 | 7.840.000.000 | Utama |
ARTO | Bank Jago Tbk. | 12 Jan 2016 | 13.717.687.500 | Pengembangan |
ASBI | Asuransi Bintang Tbk. | 29 Nov 1989 | 348.386.472 | Pengembangan |
ASDM | Asuransi Dayin Mitra Tbk. | 15 Des 1989 | 192.000.000 | Utama |
ASGR | Astra Graphia Tbk. | 15 Nov 1989 | 1.348.780.500 | Utama |
ASII | Astra International Tbk. | 04 Apr 1990 | 40.483.553.140 | Utama |
ASJT | Asuransi Jasa Tania Tbk. | 29 Des 2003 | 600.000.000 | Pengembangan |
ASMI | Asuransi Maximus Graha Persada | 16 Jan 2014 | 8.958.380.460 | Utama |
ASPI | Andalan Sakti Primaindo Tbk. | 17 Feb 2020 | 681.792.805 | Pengembangan |
ASRI | Alam Sutera Realty Tbk. | 18 Des 2007 | 19.649.411.888 | Utama |
ASRM | Asuransi Ramayana Tbk. | 19 Mar 1990 | 304.283.840 | Pengembangan |
ASSA | Adi Sarana Armada Tbk. | 12 Nov 2012 | 3.397.500.000 | Utama |
ATAP | Trimitra Prawara Goldland Tbk. | 11 Des 2020 | 1.250.000.000 | Pengembangan |
ATIC | Anabatic Technologies Tbk. | 08 Jul 2015 | 2.315.361.355 | Utama |
AUTO | Astra Otoparts Tbk. | 15 Jun 1998 | 4.819.733.000 | Utama |
AYLS | Agro Yasa Lestari Tbk. | 12 Feb 2020 | 853.423.236 | Pengembangan |
BABP | Bank MNC Internasional Tbk. | 15 Jul 2002 | 25.061.700.935 | Pengembangan |
BACA | Bank Capital Indonesia Tbk. | 04 Okt 2007 | 7.007.620.051 | Pengembangan |
BAJA | Saranacentral Bajatama Tbk. | 21 Des 2011 | 1.800.000.000 | Pengembangan |
BALI | Bali Towerindo Sentra Tbk. | 13 Mar 2014 | 3.934.592.500 | Pengembangan |
BANK | Bank Net Indonesia Syariah Tbk | 01 Feb 2021 | 13.061.141.834 | Pengembangan |
BAPA | Bekasi Asri Pemula Tbk. | 14 Jan 2008 | 661.784.520 | Utama |
BAPI | Bhakti Agung Propertindo Tbk. | 16 Sep 2019 | 5.591.740.186 | Pengembangan |
BATA | Sepatu Bata Tbk. | 24 Mar 1982 | 1.300.000.000 | Utama |
BAYU | Bayu Buana Tbk | 30 Okt 1989 | 353.220.780 | Pengembangan |
BBCA | Bank Central Asia Tbk. | 31 Mei 2000 | 24.408.459.900 | Utama |
BBHI | Bank Harda Internasional Tbk. | 12 Ags 2015 | 4.142.587.477 | Pengembangan |
BBKP | Bank KB Bukopin Tbk. | 10 Jul 2006 | 32.510.124.471 | Utama |
BBLD | Buana Finance Tbk. | 07 Mei 1990 | 1.645.796.054 | Pengembangan |
BBMD | Bank Mestika Dharma Tbk. | 08 Jul 2013 | 4.049.189.100 | Utama |
BBNI | Bank Negara Indonesia (Persero | 25 Nov 1996 | 18.462.169.893 | Utama |
BBRI | Bank Rakyat Indonesia (Persero | 10 Nov 2003 | 122.112.351.900 | Utama |
BBRM | Pelayaran Nasional Bina Buana | 09 Jan 2013 | 5.367.076.248 | Utama |
BBSI | Bank Bisnis Internasional Tbk. | 07 Sep 2020 | 2.996.264.110 | Pengembangan |
BBSS | Bumi Benowo Sukses Sejahtera T | 15 Apr 2020 | 4.800.000.001 | Pengembangan |
BBTN | Bank Tabungan Negara (Persero) | 17 Des 2009 | 10.484.100.000 | Utama |
BBYB | Bank Neo Commerce Tbk. | 13 Jan 2015 | 6.595.177.287 | Utama |
BCAP | MNC Kapital Indonesia Tbk. | 08 Jun 2001 | 42.618.850.927 | Utama |
BCIC | Bank JTrust Indonesia Tbk. | 25 Jun 1997 | 9.912.003.256 | Pengembangan |
BCIP | Bumi Citra Permai Tbk. | 11 Des 2009 | 1.429.915.525 | Pengembangan |
BDMN | Bank Danamon Indonesia Tbk. | 06 Des 1989 | 9.675.817.341 | Utama |
BEBS | Berkah Beton Sadaya Tbk. | 10 Mar 2021 | 9.000.000.000 | Pengembangan |
BEEF | Estika Tata Tiara Tbk. | 10 Jan 2019 | 1.884.312.595 | Pengembangan |
BEKS | Bank Pembangunan Daerah Banten | 13 Jul 2001 | 43.403.920.512 | Pengembangan |
BELL | Trisula Textile Industries Tbk | 03 Okt 2017 | 7.250.000.000 | Pengembangan |
BESS | Batulicin Nusantara Maritim Tb | 09 Mar 2020 | 3.405.605.954 | Pengembangan |
BEST | Bekasi Fajar Industrial Estate | 10 Apr 2012 | 9.647.311.150 | Utama |
BFIN | BFI Finance Indonesia Tbk. | 16 Mei 1990 | 15.967.115.620 | Utama |
BGTG | Bank Ganesha Tbk. | 12 Mei 2016 | 11.063.309.400 | Pengembangan |
BHAT | Bhakti Multi Artha Tbk. | 15 Apr 2020 | 5.000.000.000 | Pengembangan |
BHIT | MNC Investama Tbk. | 24 Nov 1997 | 73.766.098.834 | Utama |
BIKA | Binakarya Jaya Abadi Tbk. | 14 Jul 2015 | 592.280.000 | Pengembangan |
BIMA | Primarindo Asia Infrastructure | 30 Ags 1994 | 608.175.716 | Pengembangan |
BINA | Bank Ina Perdana Tbk. | 16 Jan 2014 | 5.597.831.250 | Utama |
BIPI | Astrindo Nusantara Infrastrukt | 11 Feb 2010 | 44.693.066.193 | Pengembangan |
BIPP | Bhuwanatala Indah Permai Tbk. | 23 Okt 1995 | 5.028.669.366 | Pengembangan |
BIRD | Blue Bird Tbk. | 05 Nov 2014 | 2.502.100.000 | Utama |
BISI | BISI International Tbk. | 28 Mei 2007 | 3.000.000.000 | Utama |
BJBR | Bank Pembangunan Daerah Jawa B | 08 Jul 2010 | 9.740.399.289 | Utama |
BJTM | Bank Pembangunan Daerah Jawa T | 12 Jul 2012 | 14.865.343.101 | Utama |
BKDP | Bukit Darmo Property Tbk | 15 Jun 2007 | 7.513.992.252 | Pengembangan |
BKSL | Sentul City Tbk. | 28 Jul 1997 | 67.083.561.082 | Utama |
BKSW | Bank QNB Indonesia Tbk. | 21 Nov 2002 | 20.232.319.124 | Pengembangan |
BLTA | Berlian Laju Tanker Tbk | 26 Mar 1990 | 25.940.187.103 | Utama |
BLTZ | Graha Layar Prima Tbk. | 10 Apr 2014 | 873.937.142 | Pengembangan |
BLUE | Berkah Prima Perkasa Tbk. | 08 Jul 2019 | 418.000.000 | Pengembangan |
BMAS | Bank Maspion Indonesia Tbk. | 11 Jul 2013 | 4.399.026.922 | Pengembangan |
BMRI | Bank Mandiri (Persero) Tbk. | 14 Jul 2003 | 46.199.999.998 | Utama |
BMSR | Bintang Mitra Semestaraya Tbk | 29 Des 1999 | 1.159.200.024 | Utama |
BMTR | Global Mediacom Tbk. | 17 Jul 1995 | 16.583.997.586 | Utama |
BNBA | Bank Bumi Arta Tbk. | 01 Jun 2006 | 2.286.900.000 | Utama |
BNBR | Bakrie & Brothers Tbk | 28 Ags 1989 | 21.160.865.261 | Pengembangan |
BNGA | Bank CIMB Niaga Tbk. | 29 Nov 1989 | 24.880.290.775 | Utama |
BNII | Bank Maybank Indonesia Tbk. | 21 Nov 1989 | 75.357.433.911 | Utama |
BNLI | Bank Permata Tbk. | 15 Jan 1990 | 27.762.311.813 | Utama |
BOGA | Bintang Oto Global Tbk. | 19 Des 2016 | 3.803.526.210 | Pengembangan |
BOLA | Bali Bintang Sejahtera Tbk. | 17 Jun 2019 | 6.000.000.000 | Pengembangan |
BOLT | Garuda Metalindo Tbk. | 07 Jul 2015 | 2.343.750.000 | Pengembangan |
BOSS | Borneo Olah Sarana Sukses Tbk. | 15 Feb 2018 | 1.400.000.000 | Pengembangan |
BPFI | Batavia Prosperindo Finance Tb | 01 Jun 2009 | 1.782.663.575 | Pengembangan |
BPII | Batavia Prosperindo Internasio | 08 Jul 2014 | 562.224.662 | Pengembangan |
BPTR | Batavia Prosperindo Trans Tbk. | 09 Jul 2018 | 1.550.000.000 | Utama |
BRAM | Indo Kordsa Tbk. | 05 Sep 1990 | 450.000.000 | Utama |
BRIS | Bank Syariah Indonesia Tbk. | 01 Jan 1911 | 40.619.825.972 | Utama |
BRMS | Bumi Resources Minerals Tbk. | 09 Des 2010 | 71.007.759.834 | Pengembangan |
BRNA | Berlina Tbk. | 06 Nov 1989 | 979.110.000 | Pengembangan |
BRPT | Barito Pacific Tbk. | 01 Okt 1993 | 93.388.828.239 | Utama |
BSDE | Bumi Serpong Damai Tbk. | 06 Jun 2008 | 21.171.365.812 | Utama |
BSIM | Bank Sinarmas Tbk. | 13 Des 2010 | 17.280.700.854 | Utama |
BSSR | Baramulti Suksessarana Tbk. | 08 Nov 2012 | 2.616.500.000 | Pengembangan |
BSWD | Bank Of India Indonesia Tbk. | 01 Mei 2002 | 1.374.912.000 | Pengembangan |
BTEK | Bumi Teknokultura Unggul Tbk | 14 Mei 2004 | 46.277.496.376 | Pengembangan |
BTEL | Bakrie Telecom Tbk. | 03 Feb 2006 | 36.822.665.755 | Utama |
BTON | Betonjaya Manunggal Tbk. | 18 Jul 2001 | 720.000.000 | Pengembangan |
BTPN | Bank BTPN Tbk. | 12 Mar 2008 | 8.066.054.461 | Utama |
BTPS | Bank BTPN Syariah Tbk. | 08 Mei 2018 | 7.626.663.000 | Utama |
BUDI | Budi Starch & Sweetener Tbk. | 08 Mei 1995 | 4.498.997.362 | Utama |
BUKK | Bukaka Teknik Utama Tbk. | 09 Jan 1995 | 2.640.452.000 | Pengembangan |
BULL | Buana Lintas Lautan Tbk. | 23 Mei 2011 | 12.915.656.362 | Utama |
BUMI | Bumi Resources Tbk. | 30 Jul 1990 | 74.274.746.007 | Pengembangan |
BUVA | Bukit Uluwatu Villa Tbk. | 12 Jul 2010 | 6.811.269.200 | Pengembangan |
BVIC | Bank Victoria International Tb | 30 Jun 1999 | 8.862.427.568 | Utama |
BWPT | Eagle High Plantations Tbk. | 27 Okt 2009 | 31.525.291.000 | Utama |
BYAN | Bayan Resources Tbk. | 12 Ags 2008 | 3.333.333.500 | Utama |
CAKK | Cahayaputra Asa Keramik Tbk. | 31 Okt 2018 | 1.203.300.219 | Pengembangan |
CAMP | Campina Ice Cream Industry Tbk | 19 Des 2017 | 5.885.000.000 | Utama |
CANI | Capitol Nusantara Indonesia Tb | 16 Jan 2014 | 833.440.000 | Pengembangan |
CARE | Metro Healthcare Indonesia Tbk | 13 Mar 2020 | 33.250.000.000 | Pengembangan |
CARS | Industri dan Perdagangan Bintr | 10 Apr 2017 | 15.000.000.000 | Utama |
CASA | Capital Financial Indonesia Tb | 19 Jul 2016 | 54.476.253.593 | Pengembangan |
CASH | Cashlez Worldwide Indonesia Tb | 04 Mei 2020 | 1.431.108.207 | Akselerasi |
CASS | Cardig Aero Services Tbk. | 05 Des 2011 | 2.086.950.000 | Pengembangan |
CBMF | Cahaya Bintang Medan Tbk. | 09 Apr 2020 | 1.875.000.000 | Pengembangan |
CCSI | Communication Cable Systems In | 18 Jun 2019 | 1.000.000.000 | Pengembangan |
CEKA | Wilmar Cahaya Indonesia Tbk. | 09 Jul 1996 | 595.000.000 | Utama |
CENT | Centratama Telekomunikasi Indo | 01 Nov 2001 | 31.183.464.900 | Pengembangan |
CFIN | Clipan Finance Indonesia Tbk. | 27 Ags 1990 | 3.984.520.457 | Utama |
CINT | Chitose Internasional Tbk. | 27 Jun 2014 | 1.000.000.000 | Pengembangan |
CITA | Cita Mineral Investindo Tbk. | 20 Mar 2002 | 3.960.361.250 | Pengembangan |
CITY | Natura City Developments Tbk. | 28 Sep 2018 | 5.404.710.955 | Utama |
CLAY | Citra Putra Realty Tbk. | 18 Jan 2019 | 2.570.000.000 | Pengembangan |
CLEO | Sariguna Primatirta Tbk. | 05 Mei 2017 | 12.000.000.000 | Utama |
CLPI | Colorpak Indonesia Tbk. | 30 Nov 2001 | 306.338.500 | Pengembangan |
CMNP | Citra Marga Nusaphala Persada | 10 Jan 1995 | 5.431.247.916 | Utama |
CMPP | AirAsia Indonesia Tbk. | 08 Des 1994 | 10.685.124.441 | Pengembangan |
CNKO | Exploitasi Energi Indonesia Tb | 21 Nov 2001 | 8.956.361.206 | Utama |
CNTX | Century Textile Industry Tbk. | 22 Mei 1979 | 70.000.000 | Pengembangan |
COCO | Wahana Interfood Nusantara Tbk | 20 Mar 2019 | 560.285.571 | Pengembangan |
COWL | Cowell Development Tbk. | 19 Des 2007 | 4.871.214.021 | Pengembangan |
CPIN | Charoen Pokphand Indonesia Tbk | 18 Mar 1991 | 16.398.000.000 | Utama |
CPRI | Capri Nusa Satu Properti Tbk. | 11 Apr 2019 | 2.433.375.005 | Pengembangan |
CPRO | Central Proteina Prima Tbk. | 28 Nov 2006 | 59.572.382.787 | Utama |
CSAP | Catur Sentosa Adiprana Tbk. | 12 Des 2007 | 4.458.352.920 | Utama |
CSIS | Cahayasakti Investindo Sukses | 10 Mei 2017 | 1.307.000.000 | Pengembangan |
CSMI | Cipta Selera Murni Tbk. | 09 Apr 2020 | 816.061.500 | Pengembangan |
CSRA | Cisadane Sawit Raya Tbk. | 09 Jan 2020 | 2.050.000.000 | Pengembangan |
CTBN | Citra Tubindo Tbk. | 28 Nov 1989 | 800.371.500 | Utama |
CTRA | Ciputra Development Tbk. | 28 Mar 1994 | 18.560.303.397 | Utama |
CTTH | Citatah Tbk. | 03 Jul 1996 | 1.230.839.821 | Pengembangan |
DADA | Diamond Citra Propertindo Tbk. | 14 Feb 2020 | 7.177.000.382 | Pengembangan |
DART | Duta Anggada Realty Tbk. | 08 Mei 1990 | 3.141.390.962 | Utama |
DAYA | Duta Intidaya Tbk. | 28 Jun 2016 | 2.420.547.025 | Pengembangan |
DCII | DCI Indonesia Tbk. | 06 Jan 2021 | 2.383.745.900 | Pengembangan |
DEAL | Dewata Freightinternational Tb | 09 Nov 2018 | 1.132.748.259 | Pengembangan |
DEFI | Danasupra Erapacific Tbk. | 06 Jul 2001 | 687.266.666 | Pengembangan |
DEWA | Darma Henwa Tbk | 26 Sep 2007 | 21.853.733.792 | Utama |
DFAM | Dafam Property Indonesia Tbk. | 27 Apr 2018 | 1.899.788.650 | Pengembangan |
DGIK | Nusa Konstruksi Enjiniring Tbk | 19 Des 2007 | 5.541.165.000 | Utama |
DGNS | Diagnos Laboratorium Utama Tbk | 15 Jan 2021 | 1.250.000.000 | Pengembangan |
DIGI | Arkadia Digital Media Tbk. | 18 Sep 2018 | 1.625.000.000 | Pengembangan |
DILD | Intiland Development Tbk. | 04 Sep 1991 | 10.365.854.185 | Utama |
DIVA | Distribusi Voucher Nusantara T | 27 Nov 2018 | 714.285.700 | Pengembangan |
DKFT | Central Omega Resources Tbk. | 21 Nov 1997 | 5.638.246.600 | Pengembangan |
DLTA | Delta Djakarta Tbk. | 27 Feb 1984 | 800.659.050 | Utama |
DMAS | Puradelta Lestari Tbk. | 29 Mei 2015 | 48.198.111.100 | Utama |
DMMX | Digital Mediatama Maxima Tbk. | 21 Okt 2019 | 7.692.307.700 | Pengembangan |
DMND | Diamond Food Indonesia Tbk. | 22 Jan 2020 | 9.468.359.000 | Utama |
DNAR | Bank Oke Indonesia Tbk. | 11 Jul 2014 | 11.447.006.258 | Utama |
DNET | Indoritel Makmur Internasional | 11 Des 2000 | 14.184.000.000 | Pengembangan |
DOID | Delta Dunia Makmur Tbk. | 15 Jun 2001 | 8.619.817.982 | Utama |
DPNS | Duta Pertiwi Nusantara Tbk. | 08 Ags 1990 | 331.129.952 | Utama |
DPUM | Dua Putra Utama Makmur Tbk. | 08 Des 2015 | 4.175.000.000 | Utama |
DSFI | Dharma Samudera Fishing Indust | 24 Mar 2000 | 1.857.135.500 | Utama |
DSNG | Dharma Satya Nusantara Tbk. | 14 Jun 2013 | 10.599.842.400 | Utama |
DSSA | Dian Swastatika Sentosa Tbk | 10 Des 2009 | 770.552.320 | Utama |
DUCK | Jaya Bersama Indo Tbk. | 10 Okt 2018 | 1.283.330.000 | UTAMA |
DUTI | Duta Pertiwi Tbk | 02 Nov 1994 | 1.850.000.000 | Pengembangan |
DVLA | Darya-Varia Laboratoria Tbk. | 11 Nov 1994 | 1.120.000.000 | Utama |
DWGL | Dwi Guna Laksana Tbk. | 13 Des 2017 | 8.711.600.156 | Pengembangan |
DYAN | Dyandra Media International Tb | 25 Mar 2013 | 4.272.964.279 | Utama |
EAST | Eastparc Hotel Tbk. | 09 Jul 2019 | 4.126.366.095 | Pengembangan |
ECII | Electronic City Indonesia Tbk. | 03 Jul 2013 | 1.334.333.000 | Pengembangan |
EDGE | Indointernet Tbk. | 08 Feb 2021 | 404.050.000 | Pengembangan |
EKAD | Ekadharma International Tbk. | 14 Ags 1990 | 698.775.000 | Utama |
ELSA | Elnusa Tbk. | 06 Feb 2008 | 7.298.500.000 | Utama |
ELTY | Bakrieland Development Tbk. | 30 Okt 1995 | 43.521.913.019 | Utama |
EMDE | Megapolitan Developments Tbk. | 12 Jan 2011 | 3.350.000.000 | Pengembangan |
EMTK | Elang Mahkota Teknologi Tbk. | 12 Jan 2010 | 56.439.573.420 | Utama |
ENRG | Energi Mega Persada Tbk. | 07 Jun 2004 | 10.342.179.272 | Pengembangan |
ENVY | Envy Technologies Indonesia Tb | 08 Jul 2019 | 1.800.000.000 | Pengembangan |
ENZO | Morenzo Abadi Perkasa Tbk. | 14 Sep 2020 | 2.162.543.000 | Pengembangan |
EPAC | Megalestari Epack Sentosaraya | 01 Jul 2020 | 3.303.400.000 | Pengembangan |
EPMT | Enseval Putera Megatrading Tbk | 01 Ags 1994 | 2.708.640.000 | Pengembangan |
ERAA | Erajaya Swasembada Tbk. | 14 Des 2011 | 3.190.000.000 | Utama |
ERTX | Eratex Djaja Tbk. | 21 Ags 1990 | 1.286.539.792 | Pengembangan |
ESIP | Sinergi Inti Plastindo Tbk. | 14 Nov 2019 | 640.000.005 | Pengembangan |
ESSA | Surya Esa Perkasa Tbk. | 01 Feb 2012 | 15.660.887.000 | Utama |
ESTA | Esta Multi Usaha Tbk. | 09 Mar 2020 | 630.000.000 | Pengembangan |
ESTI | Ever Shine Tex Tbk. | 13 Okt 1992 | 2.015.208.720 | Utama |
ETWA | Eterindo Wahanatama Tbk | 16 Mei 1997 | 968.297.000 | Utama |
EXCL | XL Axiata Tbk. | 29 Sep 2005 | 10.724.674.776 | Utama |
FAPA | FAP Agri Tbk. | 04 Jan 2021 | 3.629.411.800 | Pengembangan |
FAST | Fast Food Indonesia Tbk. | 11 Mei 1993 | 3.990.277.158 | Pengembangan |
FASW | Fajar Surya Wisesa Tbk. | 19 Des 1994 | 2.477.888.787 | Utama |
FILM | MD Pictures Tbk. | 07 Ags 2018 | 9.511.217.000 | Utama |
FINN | First Indo American Leasing Tb | 08 Jun 2017 | 1.860.225.000 | Pengembangan |
FIRE | Alfa Energi Investama Tbk. | 09 Jun 2017 | 1.475.363.179 | Pengembangan |
FISH | FKS Multi Agro Tbk. | 18 Jan 2002 | 480.000.000 | Pengembangan |
FITT | Hotel Fitra International Tbk. | 11 Jun 2019 | 600.000.005 | Pengembangan |
FMII | Fortune Mate Indonesia Tbk | 30 Jun 2000 | 2.721.000.000 | Pengembangan |
FOOD | Sentra Food Indonesia Tbk. | 08 Jan 2019 | 650.000.000 | Pengembangan |
FORU | Fortune Indonesia Tbk | 17 Jan 2002 | 465.224.000 | Pengembangan |
FORZ | Forza Land Indonesia Tbk. | 28 Apr 2017 | 1.984.009.887 | Utama |
FPNI | Lotte Chemical Titan Tbk. | 21 Mar 2002 | 5.566.414.000 | Pengembangan |
FREN | Smartfren Telecom Tbk. | 29 Nov 2006 | 263.262.541.095 | Utama |
FUJI | Fuji Finance Indonesia Tbk. | 09 Jul 2019 | 1.105.000.000 | Pengembangan |
GAMA | Aksara Global Development Tbk. | 11 Jul 2012 | 10.011.027.656 | Utama |
GDST | Gunawan Dianjaya Steel Tbk. | 23 Des 2009 | 9.242.500.000 | Pengembangan |
GDYR | Goodyear Indonesia Tbk. | 22 Des 1980 | 410.000.000 | Utama |
GEMA | Gema Grahasarana Tbk. | 12 Ags 2002 | 1.600.000.000 | Pengembangan |
GEMS | Golden Energy Mines Tbk. | 17 Nov 2011 | 5.882.353.000 | Utama |
GGRM | Gudang Garam Tbk. | 27 Ags 1990 | 1.924.088.000 | Utama |
GGRP | Gunung Raja Paksi Tbk. | 19 Sep 2019 | 12.111.376.157 | Pengembangan |
GHON | Gihon Telekomunikasi Indonesia | 09 Apr 2018 | 550.000.000 | Utama |
GIAA | Garuda Indonesia (Persero) Tbk | 11 Feb 2011 | 25.886.576.254 | Utama |
GJTL | Gajah Tunggal Tbk. | 08 Mei 1990 | 3.484.800.000 | Utama |
GLOB | Global Teleshop Tbk. | 10 Jul 2012 | 1.111.112.000 | Pengembangan |
GLVA | Galva Technologies Tbk. | 23 Des 2019 | 1.500.000.000 | Pengembangan |
GMFI | Garuda Maintenance Facility Ae | 10 Okt 2017 | 28.233.511.500 | Utama |
GMTD | Gowa Makassar Tourism Developm | 11 Des 2000 | 101.538.000 | Pengembangan |
GOLD | Visi Telekomunikasi Infrastruk | 07 Jul 2010 | 1.277.276.000 | Pengembangan |
GOLL | Golden Plantation Tbk. | 23 Des 2014 | 3.665.000.759 | Pengembangan |
GOOD | Garudafood Putra Putri Jaya Tb | 10 Okt 2018 | 7.379.580.291 | Utama |
GPRA | Perdana Gapuraprima Tbk. | 10 Okt 2007 | 4.276.655.336 | Utama |
GSMF | Equity Development Investment | 23 Okt 1989 | 7.454.723.337 | Pengembangan |
GTBO | Garda Tujuh Buana Tbk | 09 Jul 2009 | 2.500.000.000 | Pengembangan |
GWSA | Greenwood Sejahtera Tbk. | 23 Des 2011 | 7.800.760.000 | Utama |
GZCO | Gozco Plantations Tbk. | 15 Mei 2008 | 6.000.000.000 | Utama |
HADE | Himalaya Energi Perkasa Tbk. | 12 Apr 2004 | 2.120.000.000 | Pengembangan |
HDFA | Radana Bhaskara Finance Tbk. | 10 Mei 2011 | 6.096.972.783 | Utama |
HDIT | Hensel Davest Indonesia Tbk. | 12 Jul 2019 | 1.524.680.000 | Utama |
HDTX | Panasia Indo Resources Tbk. | 06 Jun 1990 | 3.601.462.800 | Utama |
HEAL | Medikaloka Hermina Tbk. | 16 Mei 2018 | 2.978.000.000 | Utama |
HELI | Jaya Trishindo Tbk. | 27 Mar 2018 | 819.012.787 | Pengembangan |
HERO | Hero Supermarket Tbk. | 21 Ags 1989 | 4.183.634.000 | Utama |
HEXA | Hexindo Adiperkasa Tbk. | 13 Feb 1995 | 840.000.000 | Utama |
HITS | Humpuss Intermoda Transportasi | 15 Des 1997 | 7.101.084.801 | Utama |
HKMU | HK Metals Utama Tbk. | 09 Okt 2018 | 3.221.750.000 | Utama |
HMSP | H.M. Sampoerna Tbk. | 15 Ags 1990 | 116.318.076.900 | Utama |
HOKI | Buyung Poetra Sembada Tbk. | 22 Jun 2017 | 9.677.752.680 | Utama |
HOME | Hotel Mandarine Regency Tbk. | 17 Jul 2008 | 22.212.194.782 | Pengembangan |
HOMI | Grand House Mulia Tbk. | 10 Sep 2020 | 787.500.000 | Pengembangan |
HOTL | Saraswati Griya Lestari Tbk. | 10 Jan 2013 | 3.550.001.452 | Utama |
HRME | Menteng Heritage Realty Tbk. | 12 Apr 2019 | 5.958.750.000 | Pengembangan |
